| Operating data | |
| Operating weight lb | 385.8 |
| Centrifugal force lbf | 6,744 |
| Base plate thickness in | 0.4 |
| Height (without guide handle) in | 29.8 |
| Operating height Adjustable guide handle – Down in | 31.5 |
| Operating height Adjustable guide handle – Up in | 45 |
| Operating width in | 19.7 |
| Frequency Hz | 90 |
| Advance travel (depending on soil & environmental factors) ft/min | 68.9 |
| Surface capacity (depending on soil & environmental factors) ft²/h | 6,781 |
| Gradeability (depending on soil & environmental factors) % | 30 |
| Engine / Motor | |
| Engine / Motor type | Air-Cooled, Single Cylinder 4-cycle engine |
| Engine / Motor manufacturer | Hatz |
| Engine / Motor | 1B30 |
| Displacement in³ | 16.47 |
| Operating performance (DIN ISO 3046) hp | 6.8 |
| at rpm rpm | 3,600 |
| Fuel consumption US gal/h | 0.15 |
| Tank capacity Fuel US qt | 5.3 |
| Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. |
| Fuel type | Diesel |