Get Our Specials Every Month
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
From $90 - $660
Engine | Honda iGX390 |
Displacement | 389cc |
AC Output | 120/240V 5000W max. (41.7/20.8A) / 4500W rated (37.5/18.8A) |
iAVR Output | 7000W (58.3/29.2A) for 10 sec. |
Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug |
DC Output | N/A |
Starting System | Recoil |
Fuel Tank Capacity | 6.2 gal. |
Run Time per Tankful | 8.1 hrs.@ rated load, 11.2 hrs. @ 1/2 load |
Dimensions (L x W x H) | 41.9″ x 27.2″ x 29.2″ |
Noise Level | 72 dB(A) @ rated load |
Dry Weight | 214 lbs. |
RATES | DAY | WEEK | MONTH |
5000 – 6500 Watt | $90 | $243 | Contact for pricing |
There are no reviews yet. Be the first one to write one.
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
© 2024 Badger Contractors Rental & Supply – All Rights Reserved. | Privacy Policy | Site Map