Get Our Specials Every Month
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
MTX-Series rammers are renowned for performance and ease of operation.
The MTX-Series includes the features most preferred by contractors such as:
Blows Per Min. | Up to 695* | |
Impact Force | 3,064 lbf | 1,390 kgf |
Shoe Jump Height | 3.1 in | 79 mm |
Shoe Dimensions (LxW) | 13.4 x 10.4 in 340 x 265 mm |
|
Travel Speed Per Min. | 55.8 ft | 17 m |
Fuel Tank Capacity | 2.7 qt | 2.5 L |
Overall Length | 28.1 in | 714 mm |
Overall Width | 13.8 in | 350 mm |
Overall Height | 40.4 in | 1027 mm |
Operating Weight | 141 lb | 64 kg |
Engine Make/Model | Honda GX100 | |
Start Method | Recoil | |
Engine Power | 2.8 HP | 2.1 kW |
Engine RPM | 4,100 | |
Fuel Type | Gasoline |
There are no questions yet. Be the first to ask a question about this product.
There are no reviews yet. Be the first one to write one.
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
© 2022 Badger Contractors Rental & Supply – All Rights Reserved. | Privacy Policy | Site Map