Get Our Specials Every Month
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
Our pneumatic breakers are available in different models and sizes in order to suit a variety of applications. There is a choice of several different shanks to cater to needs in different markets. You can also choose from standard breakers, standard breakers with a muffler for noise reduction (S models) and vibrationreduced breakers with state-of-the-art vibration dampening (SVR models). All S and SVR models comply with the European Union Noise Directive (2000/14/EC) and are CE-marked.
PNEUMATIC BREAKERS | CP 0112 S | CP 1210 S | CP 1210 S | CP 1210 SVR | CP 1210 SVR | |
Weight | kg | 14.5 | 22 | 22.5 | 24.5 | 25 |
Length | mm | 535 | 540 | 585 | 600 | 650 |
Air Consumption | l/s | 23 | 26.5 | 26.5 | 26.5 | 26.5 |
Blows Per Minute | bpm | 1,620 | 1,400 | 1,400 | 1,400 | 1,400 |
Vibration Level 3 Axes (ISO 20643) | m/s² | 16.3 | 14.6 | 14.6 | 5.3 | 5.3 |
Sound Power Level Guaranteed (I2000/14/EC) | dB(A) | 105 | 105 | 105 | 105 | 105 |
Sound Pressure Level (ISO 11203) | dB(A) | 93 | 92 | 92 | 92 | 92 |
Retainer Type | Latch | Latch | Latch | Latch | Latch | |
Air Inlet | 3/4″ NPTF | 3/4″ NPTF | 3/4″ NPTF | 3/4″ NPTF | 3/4″ NPTF | |
Part Number (ISO Std Shank) | Chuck: 25 x 108 mm | 8900 0030 25 | 8900 0030 04 | – | 8900 0030 06 | – |
Part Number | Chuck: 28 x 160 mm | – | – | 8900 0030 07 | – | 8900 0030 08 |
Part Number | Chuck: 32 x 160 mm | – | – | 8900 0030 09 | – | 8900 0030 10 |
PNEUMATIC BREAKERS | CP 1260 S | CP 1260 SVR | CP 0117 S | CP 1290 S | CP 1290 SVR | |
Weight | kg | 31 | 34 | 36 | 39 | 43.5 |
Length | mm | 680 | 735 | 740 | 730 | 785 |
Air Consumption | l/s | 34.5 | 34.5 | 35 | 43 | 43 |
Blows Per Minute | bpm | 1,300 | 1,300 | 1,080 | 1,100 | 1,100 |
Vibration Level 3 Axes (ISO 20643) | m/s² | 20.7 | 6.5 | 11.9 | 18.4 | 6.2 |
Sound Power Level Guaranteed (I2000/14/EC) | dB(A) | 110 | 110 | 108 | 111 | 111 |
Sound Pressure Level (ISO 11203) | dB(A) | 97 | 97 | 95 | 98 | 98 |
Retainer Type | Latch | Latch | Latch | Latch | Latch | |
Air Inlet | 3/4″ NPTF | 3/4″ NPTF | 3/4″ NPTF | 3/4″ NPTF | 3/4″ NPTF | |
Part Number (ISO Std Shank) | Chuck: 25 x 108 mm | – | – | – | – | – |
Part Number | Chuck: 28 x 160 mm | 8900 0030 31 | 8900 0030 33 | T022093 | 8900 0030 40 | 8900 0030 42 |
Part Number | Chuck: 32 x 160 mm | 8900 0030 30 | 8900 0030 32 | T022092 | 8900 0030 39 | 8900 0030 41 |
There are no reviews yet. Be the first one to write one.
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
© 2024 Badger Contractors Rental & Supply – All Rights Reserved. | Privacy Policy | Site Map