Get Our Specials Every Month
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
From chipping to cutting, our chipping hammers balance reliable hitting power with easy handling for dependable performance in a wide range of environmental conditions. They’re designed to deliver the optimal specific bpm for light and medium-hard renovation and construction tasks.
PNEUMATIC CHIPPING HAMMERS | CP 0012 | CP 0016 | CP 0017 SVR | |
Weight | kg | 5.5 | 8.5 | 9.5 |
Length | mm | 406 | 420 | 540 |
Air Consumption | l/s | 9.5 | 12 | 17 |
Blows Per Minute | bpm | 2,580 | 1,920 | 1,770 |
Vibration Level 3 Axes (ISO 20643) | m/s² | 14.6 | 9.6 | 12.4 |
Sound Power Level Guaranteed (2000/14/EC) | dB(A) | 104 | 104 | 104 |
Sound Pressure Level (ISO 11203) | dB(A) | 89 | 91 | 90 |
Retainer Type | Screw Cap | Screw Cap | Screw Cap | |
Air Inlet | 3/8″ BSP | 3/8″ BSP | 3/8″ BSP | |
D-Handle Type | Inside Trigger | Outside Trigger | Inside Trigger | |
Chuck Size | mm | Hex 19×50 | Hex 19×50 | Hex 19×50 |
Part Number | 8900 0001 01 | 8900 0001 32 | 8900 0001 35 |
There are no reviews yet. Be the first one to write one.
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
© 2024 Badger Contractors Rental & Supply – All Rights Reserved. | Privacy Policy | Site Map