Get Our Specials Every Month
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
The Foreman is a vented portable heater ideal for providing dry, clean heat into insulated spaces, work areas, heating docks or anywhere 100% clean air is needed. L.B. White’s ductable Foreman heater features a fuel-saving high efficiency heat exchanger, quiet operation, and high CFM
Model Numbers: | 500 DF | 500 Oil | 750 DF | 750 Oil |
BTU/H Rating | 500,000 | 500,000 | 750,000 | 750,000 |
Fuel Type | LP, NG | Diesel | LP, NG | #1 or #2 Diesel |
Fuel Consumption LP max (lbs./hr) | 23.0 | – | 34.5 | – |
Fuel Consumption NG max (cu.ft/hr) | 500.0 | – | 750.0 | – |
Fuel Consumption Diesel 1 or 2 max (gal/hr) | – | 3.6 | – | 5.4 |
Inlet Gas Pressure LP min/max (in W.C.) | 8/13.5 | – | 8/13.5 | – |
Inlet Gas Pressure NG min/max (in W.C.) | 8/13.5 | – | 8/13.5 | – |
Outlet Static Pressure (in W.C.) | 2.5 | 2.5 | 1.0 | 2.5 |
Tank Size/Operating Time | – | 42 gal/11 hrs | – | – |
Blower Fan Output (CFM) | 3,457 | 3,457 | 4,280 | 4,280 |
Amps (Starting/Continuous Operation) | 32.2/13.5 | 32.2/13.5 | 38/12 | 38/12 |
Electric Supply (Volts/Hz/Phase) | 120/60/1 | 120/60/1 | 240/60/1 | 240/60/1 |
Motor Horsepower | 1.5 | 1.5 | 2.0 | 2.0 |
Length (in.) | 94.0 | 94.0 | 94.0 | 94.0 |
Width (in.) | 32.0 | 32.0 | 32.0 | 32.0 |
Height (in.) | 53.0 | 53.0 | 53.0 | 53.0 |
Shipping Weight (lbs.) | 700.0 | 850.0 | 705.0 | 855.0 |
Burner Type | Riello | Beckett | Riello | Beckett |
Single Point Lifting Bale | S | S | S | S |
Fork Lift Holes | S | S | S | S |
Self-Diagnostic System | S | S | S | S |
No-Flat Wheels | S | S | S | S |
Two 12″ Outlets* | S | S | S | S |
20″ Air Recirculation Inlet | S | S | S | S |
US/Canadian Certification | Yes | Yes | Yes | Yes |
There are no reviews yet. Be the first one to write one.
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
© 2024 Badger Contractors Rental & Supply – All Rights Reserved. | Privacy Policy | Site Map