Get Our Specials Every Month
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
Portable generators for rent. From small and portable to large diesel tow-behinds.
Showing all 5 results
Engine | Honda GX200 |
Displacement | 196cc |
AC Output | 120V 3000W max. (25.0A) / 2600W rated (21.7A) |
Receptacles | 20A GFCI 125V Duplex, 30A 125V Locking Plug |
DC Output | N/A |
Starting System | Recoil |
Fuel Tank Capacity | 2.6 gal. |
Run Time per Tankful | 6.1 hrs. @ rated load, 9.39 hrs. @ 1/2 load |
Dimensions (L x W x H) | 17.5″ x 15.8″ x 18.9″ |
Noise Level | 68 dB @ rated load |
Dry Weight | 71 lbs. |
Engine | Honda iGX390 |
Displacement | 389cc |
AC Output | 120/240V 5000W max. (41.7/20.8A) / 4500W rated (37.5/18.8A) |
iAVR Output | 7000W (58.3/29.2A) for 10 sec. |
Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug |
DC Output | N/A |
Starting System | Recoil |
Fuel Tank Capacity | 6.2 gal. |
Run Time per Tankful | 8.1 hrs.@ rated load, 11.2 hrs. @ 1/2 load |
Dimensions (L x W x H) | 41.9″ x 27.2″ x 29.2″ |
Noise Level | 72 dB(A) @ rated load |
Dry Weight | 214 lbs. |
Engine | Honda GX630 |
Displacement | 630cc |
AC Output | 120/240V 10000W max. (83.8/41.6A) 9000W rated (75/37.5A) |
iAVR Output | N/A |
Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug, 50A 125/250V Locking Plug |
DC Output | N/A |
Starting System | Electric |
Fuel Tank Capacity | 8.1 gal. |
Run Time per Tankful | 4.6 hrs @ rated load, 7.2 hrs @1/2 load |
Dimensions (L x W x H) | 55.9″ x 26.7″ x 35.1″ |
Noise Level | 76 dB @ rated load |
Dry Weight | 403 lbs |
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
© 2025 Badger Contractors Rental & Supply – All Rights Reserved. | Privacy Policy | Site Map