Get Our Specials Every Month
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
Features include a patented low noise blade enclosure which allows the unit to be used in residential areas with minimal disruption.
The Husqvarna Soff-Cut 150 saw is designed for residential and light commercial applications. The lightest gas saw in the Soff-Cut range, the 150 is designed for ease of use and convenience. Features include a patented low noise blade enclosure which allows the unit to be used in residential areas with minimal disruption. In addition, the low-dust blade block system allows the saw to cut dry, and it controls the debris for easy cleanup.
Motor manufacturer | Robin |
---|---|
Motor spec | EX13 |
Max output (As rated by the engine manufacturer) | 3.21 kW / 4.3 hp |
Cylinders | 1 |
Number of strokes | 4-stroke engine |
Cylinder displacement | 7.69 cu.inch |
Cylinder bore | 2.9 inch |
Cylinder stroke | 1.9 inch |
Fuel tank volume | 0.7 gal. |
Starter | Recoil |
Engine cooling | Air |
Number of belts | 1 |
Displacement, l | 126 lit |
Oil capacity, l | 0.6 lit |
Output RPM | 3800 rpm |
---|---|
Diamond blade, max | 6 “ |
Max cutting depth | 1.18 inch |
Blade depth control | Manual |
Blade control | Manual |
Blade shaft diameter | 0.75 inch |
Blade flange | 3 “ |
Blade shaft RPM | 3800 rpm |
Axle front | 0.75 inch |
---|---|
Rear axle diameter | 0.75 inch |
Handle bars | Fixed |
Primary wheel size | Outside diameter: 3 Wheel width: 3 Inner bore: 0 “ |
---|---|
Secondary wheel size | Outside diameter: 3 Wheel width: 3 Inner bore: 0 “ |
Weight | 87 lbs |
---|---|
Weight incl. packaging | 91 lbs |
Product size, LxWxH | 68x19x33.5 inch |
There are no reviews yet. Be the first one to write one.
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
© 2024 Badger Contractors Rental & Supply – All Rights Reserved. | Privacy Policy | Site Map