Get Our Specials Every Month
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
L.B. White has perfected every aspect of our portable construction heaters design to withstand harsh working environments. This has led to our reputation for reliability, durability and serviceability in the field.
Model Numbers: | 125 | 170 | 170 Ultra | 170N | 170N Ultra | 400 | 400 Ultra | 400 Ultra DF |
BTU/H Rating | 70,000-125,000 | 125,000-170,000 | 125,000-170,000v | 125,000-155,000 | 125,000-155,000 | 250,000-400,000 | 250,000-400,000 | 170,000-400,000* |
Heated Air Output (CFM) | 400 | 550 | 550 | 550 | 550 | 1,050 | 1,050 | 1,050 |
Fuel Type | LP | LP | LP | NG | NG | LP | LP | LP/NG |
Fuel Consumption LP Gas min/max (lbs./hr) | 3.2/5.8 | 5.8/7.9 | 5.8/7.9 | – | – | 11.6/18.6 | 11.6/18.6 | 11.6/18.6 |
Fuel Consumption Natural Gas (cu.ft/hr) | – | – | – | 125/155 | 125/155 | – | – | 170/400 |
Inlet Gas Pressure LP Gas | 11.0 (in. w.c.) | 11.1 (in. w.c.) | 11.1 (in. w.c.) | – | – | 5.2 PSIG | 5.2 PSIG | 1.5 PSIG |
Inlet Gas Pressure Natural Gas min/max | – | – | – | 7/13.5 (in. w.c.) | 7/13.5 (in. w.c.) | – | – | 1.5 PSIG |
Amps (Starting/Continuous Operation) | 2.0/0.70 | 3.7/1.0 | 3.7/1.0 | 3.7/1.0 | 3.7/1.0 | 4.0/1.3 | 4.0/1.3 | 4.0/1.3 |
Service Saver (Self-Diagnostics) | – | – | Yes | – | Yes | – | Yes | Yes |
Length (in.) | 25.6 | 24.0 | 24.0 | 24.0 | 24.0 | 34.5 | 34.5 | 34.5 |
Width (in.) | 11.8 | 9.5 | 9.5 | 9.5 | 9.5 | 12.5 | 12.5 | 12.5 |
Height (in.) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 21.5 | 21.5 | 21.5 |
Shipping Weight (lbs.) | 28.0 | 34.0 | 34.0 | 34.0 | 34.0 | 51.0 | 51.0 | 55.0 |
Case Material | Steel w/Baked Enamel | Steel w/Tri-Shield Coating** | Steel w/Tri-Shield Coating** | Steel w/Tri-Shield Coating** | Steel w/Tri-Shield Coating** | Steel w/Tri-Shield Coating** | Steel w/Tri-Shield Coating** | Steel w/Tri-Shield Coating** |
High Temp Safety Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Air Flow Safety Switch | No | No | Yes | No | Yes | Yes | Yes | Yes |
Gas Pressure Regulator | S (w/POL) | S (w/POL) | S (w/POL) | S | S | S (w/POL) | S (w/POL) | S (w/POL) |
Unit Mount Thermostat | *** | S | S | S | S | S | S | S |
Gas Hose | S | S | S | O | O | S | S | S |
CSA Certification | US & Canada | US & Canada | US & Canada | US & Canada | US & Canada | US & Canada | US & Canada | US Only |
There are no reviews yet. Be the first one to write one.
Hey join us! We send out monthly specials every month. Get an exclusive discount to find out first.
© 2024 Badger Contractors Rental & Supply – All Rights Reserved. | Privacy Policy | Site Map